<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2C Ecommerce &#8211; CIE SOURCING</title>
	<atom:link href="https://www.chinaimportexport.org/category/export/china-ecommerce/b2c-ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chinaimportexport.org</link>
	<description></description>
	<lastBuildDate>Sat, 23 Sep 2017 08:59:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Analysis of Chinese Diamond Market and Sales Channels</title>
		<link>https://www.chinaimportexport.org/analysis-of-chinese-diamond-market-and-sales-channels/</link>
					<comments>https://www.chinaimportexport.org/analysis-of-chinese-diamond-market-and-sales-channels/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sat, 12 Oct 2013 12:11:28 +0000</pubDate>
				<category><![CDATA[B2C Ecommerce]]></category>
		<category><![CDATA[China Ecommerce]]></category>
		<category><![CDATA[China Retail]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Export to China]]></category>
		<category><![CDATA[Industry Report]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1283</guid>

					<description><![CDATA[In the past, consumers used to buy diamond rings from department stores. However, at present, increasing number of price-sensitive consumers would choose to purchase diamond from on line store or professionals diamond stores. According to statistics, in 2010, the Diamond B2C Website alone had stolen the market share of 5%, and in 3 to 5 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/analysis-of-chinese-diamond-market-and-sales-channels/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese Jewelry E-commerce: Rivalry in full swing</title>
		<link>https://www.chinaimportexport.org/chinese-jewelry-e-commerce-rivalry-in-full-swing/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 04:15:31 +0000</pubDate>
				<category><![CDATA[B2C Ecommerce]]></category>
		<category><![CDATA[China Ecommerce]]></category>
		<category><![CDATA[China Retail]]></category>
		<category><![CDATA[Jewelry]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1269</guid>

					<description><![CDATA[No industry can stay put in the e-commerce tide, and jewelry industry is no exception to this general rule. In recent years, many jewelry industries have launched online store, with the dazzling advertisement announcing their diamond of the same quality shall only be half the price of those sold in the shopping mall. As a [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
