<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Export to China &#8211; CIE SOURCING</title>
	<atom:link href="https://www.chinaimportexport.org/category/export/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chinaimportexport.org</link>
	<description></description>
	<lastBuildDate>Sun, 24 Sep 2017 19:48:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Analysis of Chinese Diamond Market and Sales Channels</title>
		<link>https://www.chinaimportexport.org/analysis-of-chinese-diamond-market-and-sales-channels/</link>
					<comments>https://www.chinaimportexport.org/analysis-of-chinese-diamond-market-and-sales-channels/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sat, 12 Oct 2013 12:11:28 +0000</pubDate>
				<category><![CDATA[B2C Ecommerce]]></category>
		<category><![CDATA[China Ecommerce]]></category>
		<category><![CDATA[China Retail]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[Distribution Channel]]></category>
		<category><![CDATA[Export to China]]></category>
		<category><![CDATA[Industry Report]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1283</guid>

					<description><![CDATA[In the past, consumers used to buy diamond rings from department stores. However, at present, increasing number of price-sensitive consumers would choose to purchase diamond from on line store or professionals diamond stores. According to statistics, in 2010, the Diamond B2C Website alone had stolen the market share of 5%, and in 3 to 5 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/analysis-of-chinese-diamond-market-and-sales-channels/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese Jewelry E-commerce: Rivalry in full swing</title>
		<link>https://www.chinaimportexport.org/chinese-jewelry-e-commerce-rivalry-in-full-swing/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 04:15:31 +0000</pubDate>
				<category><![CDATA[B2C Ecommerce]]></category>
		<category><![CDATA[China Ecommerce]]></category>
		<category><![CDATA[China Retail]]></category>
		<category><![CDATA[Jewelry]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1269</guid>

					<description><![CDATA[No industry can stay put in the e-commerce tide, and jewelry industry is no exception to this general rule. In recent years, many jewelry industries have launched online store, with the dazzling advertisement announcing their diamond of the same quality shall only be half the price of those sold in the shopping mall. As a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China Furniture Wholesale Market</title>
		<link>https://www.chinaimportexport.org/china-furniture-wholesale-market/</link>
					<comments>https://www.chinaimportexport.org/china-furniture-wholesale-market/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Thu, 08 Aug 2013 11:56:19 +0000</pubDate>
				<category><![CDATA[China Wholesale]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1259</guid>

					<description><![CDATA[1. Lecong Furniture Wholesale Market Lecong Furniture Wholesale Market began to take shape in the 1980s, when the furniture factories in Shuiteng, Shunde gradually relocated on both sides of the 325 National Road and started their own sales outlets, which gradually form into today’s exclusive furniture stores and the Lecong furniture Mart. Extending approximately 5 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/china-furniture-wholesale-market/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>China&#8217;s Auto Imports Witnessed Strong Growth in 2012</title>
		<link>https://www.chinaimportexport.org/chinas-auto-imports-witnessed-strong-growth-in-2012/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sun, 24 Mar 2013 07:44:23 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1181</guid>

					<description><![CDATA[In 2012 , China&#8217;s automobile (including complete sets and spare parts ) imports turnover amounted to 47.512 billion U.S. dollars , a year &#8211; on &#8211; year growth of 10.4% ; imports volume reached 1,134,900 vehicles, up by 9.7% ; the average import price was $ 41,900 / vehicle , a year &#8211; on &#8211; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China Rice Imports Reach Record High: Indepth Analysis</title>
		<link>https://www.chinaimportexport.org/china-rice-imports-reach-record-high-indepth-analysis/</link>
					<comments>https://www.chinaimportexport.org/china-rice-imports-reach-record-high-indepth-analysis/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 12:23:59 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1155</guid>

					<description><![CDATA[A few days ago, the Wall Street Journal reported that the year 2012 witnessed a surprisingly large buyer in the global rice market: China. For decades, China’s continued growth in rice production makes Chinese exports of rice become far more than imports. However, at present, China’s record high import of rice from the global food [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/china-rice-imports-reach-record-high-indepth-analysis/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>China Has Become the Top Coal Importing Country</title>
		<link>https://www.chinaimportexport.org/china-has-become-the-top-coal-importing-country/</link>
					<comments>https://www.chinaimportexport.org/china-has-become-the-top-coal-importing-country/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Wed, 13 Jun 2012 01:39:28 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=971</guid>

					<description><![CDATA[According to 2011 BP World Energy Statistics, in 2010, the world’s coal production reached a total of 7.273 billion tons, of which China’s coal production was 3.24 billion tons, accounting for 48.3% of total world coal production (annual growth rate and proportion calculated according to oil equivalent). Viewing from the regional perspective, Asia-Pacific region, North [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/china-has-become-the-top-coal-importing-country/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Market Report of China’s Fine Chemical Industry</title>
		<link>https://www.chinaimportexport.org/market-report-of-china%e2%80%99s-fine-chemical-industry/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Thu, 31 May 2012 07:31:11 +0000</pubDate>
				<category><![CDATA[Export to China]]></category>
		<category><![CDATA[Industry Report]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=950</guid>

					<description><![CDATA[In recent years, China&#8217;s fine chemical industry witnessed a rapid development. The base and the scale of chemical industry park keeps on expanding, and the foreign capital is entering the Chinese market at an ever-increasing speed. Over the &#8220;Eleventh Five-Year&#8221; period, annual growth rate of sales revenue and gross profit of China&#8217;s fine chemical industry [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Cold Winter in Foreign Trade Cannot Conceal the Industrial Advantage of &#8221; MADE IN CHINA”</title>
		<link>https://www.chinaimportexport.org/the-cold-winter-in-foreign-trade-cannot-conceal-the-industrial-advantage-of-made-in-china%e2%80%9d/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Mon, 14 May 2012 07:56:57 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=908</guid>

					<description><![CDATA[China’s mature supporting industry and cost-effective labor force accumulated over the years, combined with a relatively stable policy environment, is making some companies find it hard to move away “3 years ago, Sumitomo Electric wanted to expand in China. However, as the cost is relative high, they shifted their investment to the Southeast Asia. But [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Eight Major Trends in selling Jewelry in China</title>
		<link>https://www.chinaimportexport.org/eight-major-trends-in-selling-jewelry-in-china/</link>
					<comments>https://www.chinaimportexport.org/eight-major-trends-in-selling-jewelry-in-china/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sat, 12 May 2012 08:19:53 +0000</pubDate>
				<category><![CDATA[Product Marketing]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=902</guid>

					<description><![CDATA[As the world is undergoing never-ending changes and improvement, so is the jewellery industry as well as its marketing strategy. However, there would always be constant rules among these changes. Through viewing the development course of marketing in the jewellery and other industries, we can see that the jewellery industry marketing has shown at least [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/eight-major-trends-in-selling-jewelry-in-china/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Luxury Products Marketing in China</title>
		<link>https://www.chinaimportexport.org/luxury-products-marketing-in-china/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sun, 06 May 2012 01:37:33 +0000</pubDate>
				<category><![CDATA[Product Marketing]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=877</guid>

					<description><![CDATA[How to Sell to Chinese Rich People &#8211; Know What They Think During the Spring Festival only months behind us, European and American department store industry were awed by the purchasing power displayed by the Chinese consumers. Facing this phenomenon, western media has made the following remark: in Asia, the conspicuous consumption is gaining in [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
