<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Export News &#8211; CIE SOURCING</title>
	<atom:link href="https://www.chinaimportexport.org/category/export/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chinaimportexport.org</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 12:13:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>China&#8217;s Auto Imports Witnessed Strong Growth in 2012</title>
		<link>https://www.chinaimportexport.org/chinas-auto-imports-witnessed-strong-growth-in-2012/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sun, 24 Mar 2013 07:44:23 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1181</guid>

					<description><![CDATA[In 2012 , China&#8217;s automobile (including complete sets and spare parts ) imports turnover amounted to 47.512 billion U.S. dollars , a year &#8211; on &#8211; year growth of 10.4% ; imports volume reached 1,134,900 vehicles, up by 9.7% ; the average import price was $ 41,900 / vehicle , a year &#8211; on &#8211; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China Rice Imports Reach Record High: Indepth Analysis</title>
		<link>https://www.chinaimportexport.org/china-rice-imports-reach-record-high-indepth-analysis/</link>
					<comments>https://www.chinaimportexport.org/china-rice-imports-reach-record-high-indepth-analysis/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 12:23:59 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1155</guid>

					<description><![CDATA[A few days ago, the Wall Street Journal reported that the year 2012 witnessed a surprisingly large buyer in the global rice market: China. For decades, China’s continued growth in rice production makes Chinese exports of rice become far more than imports. However, at present, China’s record high import of rice from the global food [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/china-rice-imports-reach-record-high-indepth-analysis/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>China Has Become the Top Coal Importing Country</title>
		<link>https://www.chinaimportexport.org/china-has-become-the-top-coal-importing-country/</link>
					<comments>https://www.chinaimportexport.org/china-has-become-the-top-coal-importing-country/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Wed, 13 Jun 2012 01:39:28 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=971</guid>

					<description><![CDATA[According to 2011 BP World Energy Statistics, in 2010, the world’s coal production reached a total of 7.273 billion tons, of which China’s coal production was 3.24 billion tons, accounting for 48.3% of total world coal production (annual growth rate and proportion calculated according to oil equivalent). Viewing from the regional perspective, Asia-Pacific region, North [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/china-has-become-the-top-coal-importing-country/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Cold Winter in Foreign Trade Cannot Conceal the Industrial Advantage of &#8221; MADE IN CHINA”</title>
		<link>https://www.chinaimportexport.org/the-cold-winter-in-foreign-trade-cannot-conceal-the-industrial-advantage-of-made-in-china%e2%80%9d/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Mon, 14 May 2012 07:56:57 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=908</guid>

					<description><![CDATA[China’s mature supporting industry and cost-effective labor force accumulated over the years, combined with a relatively stable policy environment, is making some companies find it hard to move away “3 years ago, Sumitomo Electric wanted to expand in China. However, as the cost is relative high, they shifted their investment to the Southeast Asia. But [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Scale of Chinese Government Procurement Will Exceed One Trillion Yuan</title>
		<link>https://www.chinaimportexport.org/the-scale-of-chinese-government-procurement-will-exceed-one-trillion-yuan/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 05:48:46 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=748</guid>

					<description><![CDATA[Experts Interviewed believed that the scale of government procurement in China this year will exceed 1 trillion Yuan. With the scale of government procurement increasing annually, China should pay more attention to the role played by government procurement in supporting energy conservation, and promoting the development of small and medium-sized enterprises as a policy stimulus, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China’s Pharmaceutical Exports Substantially Reduced as EU Raised the Threshold for Drug Importation</title>
		<link>https://www.chinaimportexport.org/china%e2%80%99s-pharmaceutical-exports-substantially-reduced-as-eu-raised-the-threshold-for-drug-importation/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 03:50:26 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=735</guid>

					<description><![CDATA[On February 8, 2012, Tan Shengcai, the Director of the West Drug Division of the CHINA CHAMBER OF COMMERCE OF MEDICINES &#38; HEALTH PRODUCTS IMPORTERS &#38; EXPORTERS, said that the EU’s new directive is still in the comment period, and the directive will greatly affect the Pharmaceutical trade between China and Europe. On June 28, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SMEs in China Mired in Hardship</title>
		<link>https://www.chinaimportexport.org/smes-in-china-mired-in-hardship/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:03:50 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=663</guid>

					<description><![CDATA[Although it was in the festive first lunar month, when visiting friends and relatives, Kong Guoliang, owner of Cheng Feng garment finishing plant in Shengzhou, Zhejiang Province, still seems worried: &#8220;This spring festival is not really festive at all, for I have not gotten back the arrears (over 100,000 RMB) yet, which accounts for half [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The China-Africa Trade Volume Is Expected to exceed 150 billion US Dollars in 2011</title>
		<link>https://www.chinaimportexport.org/the-china-africa-trade-volume-is-expected-to-exceed-150-billion-us-dollars-in-2011/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 05:57:44 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<category><![CDATA[Headline]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=446</guid>

					<description><![CDATA[It is know that from the 2nd session of 2011 China Africa Industrial Forum that this year the china-africa trade volume is expected to exceed 150 billion us dollars. According to the 2nd session of the 2011 China Africa Industrial Forum was opened in Beijing, this year the China-Africa trade volume is expected to exceed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China Has Become the Third Largest Country in Trade of Agricultural Products</title>
		<link>https://www.chinaimportexport.org/china-has-become-the-third-largest-country-in-trade-of-agricultural-products/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 11:58:05 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=362</guid>

					<description><![CDATA[The total trade volume of China’s agricultural products’ rose from 27.91 billion USD in 2001 to 121.96 billion USD in 2010, up by 3.4 folds. According to the Ministry of Agriculture, China’s agricultural products’ trade volume rose from 27.91 billion USD in 2001 to 121.96 billion USD in 2010, up by 3.4 folds, achieving an [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China Rare Earth Export Increase 930% in First Half of 2011</title>
		<link>https://www.chinaimportexport.org/china-rare-earth-export-increase-930-in-first-half-of-2011/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 13:47:48 +0000</pubDate>
				<category><![CDATA[China Export News]]></category>
		<category><![CDATA[Export to China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=180</guid>

					<description><![CDATA[From January to June this year, the export of China&#8217;s rare earth products amounts to $ 1.54 billion, up by 930% over the same period of last year. However, no significant increase had shown in the export volumn. In the first half of this year, the skyrocketing price of rare earth had brought benefits to [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
