<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General News &#8211; CIE SOURCING</title>
	<atom:link href="https://www.chinaimportexport.org/category/import/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chinaimportexport.org</link>
	<description></description>
	<lastBuildDate>Sat, 13 Apr 2013 12:17:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>China’s Sugar Imports and Exports in 2012</title>
		<link>https://www.chinaimportexport.org/chinas-sugar-imports-and-exports-in-2012/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 12:11:18 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Importing from China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1216</guid>

					<description><![CDATA[2012 Sugar Imports Increased by 28.4% In 2012, China imported a total of 3,747,000 tons of sugar, a year-on-year growth of 28.4%; imports turnover amounted to $ 2.24 billion, a year-on-year growth of 15.5%. Sugar imports accounted for 192.7 percent of the total import tariff quotas, up by 42.6 percent.  Among them, in December, China&#8217;s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China’s Ship Export Experienced a Slump in 2012</title>
		<link>https://www.chinaimportexport.org/chinas-ship-export-experienced-a-slump-in-2012/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sat, 30 Mar 2013 06:39:50 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Importing from China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1191</guid>

					<description><![CDATA[In 2012, China&#8217;s ship exports amount to 36.127 billion U.S. dollars, down by 13.4%, and the export volume was 2,748,300 ships, a year-on-year decrease of 3.9%. And the average export price reached $ 13,100 / vessel, a year-on-year decline of 9.9%. Calculated by the turnovers of exports, Hong Kong, Singapore and Panama were the top [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Export of Chinese Medical Instruments Is at a Low Run</title>
		<link>https://www.chinaimportexport.org/the-export-of-chinese-medical-instruments-is-at-a-low-run/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 00:34:32 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Importing from China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1142</guid>

					<description><![CDATA[In the first half of the year 2012, the export growth of Chinese medical instruments is at a low run which is caused by the following factors combined together: the international market demand is not much; the world economic growth is lack of motivation; it is difficult for the recovery of the two largest economies [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Analysis of China’s Automobile Exports in the First Half of 2012</title>
		<link>https://www.chinaimportexport.org/the-analysis-of-chinas-automobile-exports-in-the-first-half-of-2012/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sat, 24 Nov 2012 12:26:18 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Importing from China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1056</guid>

					<description><![CDATA[In 2012, China’s automobile exports have slowed down. After swift growth of 53.2 percent in 2010 and 52.2 percent in 2011, the growth of China’s automobile exports have slowed down in the first half of 2012 and the year to year growth was only 17.7 percent. According to the Customs Information Network (www.haiguan.info),China has exported [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese Exports in June Increased by 11.3%, Achieving a Trade Surplus of $ 31.7 Billion</title>
		<link>https://www.chinaimportexport.org/chinese-exports-in-june-increased-by-11-3%ef%bc%8cachieving-a-trade-surplus-of-31-7-billion/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sat, 21 Jul 2012 02:13:55 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Importing from China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=995</guid>

					<description><![CDATA[Since the beginning of this year, China&#8217;s import and export of trade in goods maintained an overall steady growth, showing a trend of low yet stable growth. According to customs statistics, in the first half of this year, China&#8217;s foreign trade import and export value amounts to $ 1,839,8 billion, an year on year increase [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China’s Export In May Amounts to $ 181.1 billion</title>
		<link>https://www.chinaimportexport.org/china%e2%80%99s-export-in-may-amounts-to-181-1-billion/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sat, 21 Jul 2012 02:10:44 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Importing from China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=990</guid>

					<description><![CDATA[In the first five months this year, China&#8217;s import and export value amounts to $ 1.5109 trillion, an increase of 7.7%. Among which the exports were $ 774.4 billion, up by 8.7%; in May, China&#8217;s export reached $ 181.1 billion, scoring a record high, with the growth rate rose from 4.9 percent in April to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of Imports and Exports of China&#8217;s Western Medicine Products</title>
		<link>https://www.chinaimportexport.org/analysis-of-imports-and-exports-of-chinas-western-medicine-products/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 01:31:32 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Importing from China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=966</guid>

					<description><![CDATA[Western medicine products is the kingpin in China’s import and export of medicines and health products, whose revenue accounted for as much as 59.55% in the total import and export volume of all the medical and health products. In 2011, import and export of China’s western medicine products maintained a good momentum of growth, with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China’s Import and Export of Medical Devices in the First Quarter of 2012</title>
		<link>https://www.chinaimportexport.org/china%e2%80%99s-import-and-export-of-medical-devices-in-the-first-quarter-of-2012/</link>
					<comments>https://www.chinaimportexport.org/china%e2%80%99s-import-and-export-of-medical-devices-in-the-first-quarter-of-2012/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Mon, 04 Jun 2012 06:05:24 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Importing from China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=958</guid>

					<description><![CDATA[Since 2012, the world economy began to demonstrate positive signs, as the United States and Japan&#8217;s economic performance were better than expected. Employment, consumption and industrial production have all picked up, as a result, the debt crisis in Europe has been controlled to some extend, and the emerging economies’ policy effort to promote economic growth [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/china%e2%80%99s-import-and-export-of-medical-devices-in-the-first-quarter-of-2012/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>China-Japan- Korea S. FTA Will Promote the Development of Chemical Industry in Shandong</title>
		<link>https://www.chinaimportexport.org/china-japan-korea-s-fta-will-promote-the-development-of-chemical-industry-in-shandong/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Fri, 25 May 2012 08:33:00 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Importing from China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=916</guid>

					<description><![CDATA[On May the 13th, during the China-Japan-ROK Leaders Meeting, the Chinese Premier Wen Jiabao , South Korean President Lee Myung-bak and Japanese Prime Minister Yoshihiko Noda mutually agreed that this year, China, Japan and South Korea would initiate FTA talks . Based on its existing industrial foundation, Shandong, a major Chemistry industry province and a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bright Prospects for Chinese Sea Food Products Import and Export</title>
		<link>https://www.chinaimportexport.org/bright-prospects-for-chinese-sea-food-products-import-and-export/</link>
					<comments>https://www.chinaimportexport.org/bright-prospects-for-chinese-sea-food-products-import-and-export/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Thu, 17 May 2012 03:26:01 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Importing from China]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=912</guid>

					<description><![CDATA[This year, China&#8217;s import and export of aquatic products have achieved encouraging results , from January to October this year , China &#8216;s import and export volume of aquatic products amounted to 6.6908 million tons, with a total revenue of $ 20.629 billion, an year on year increase of 17.53% and 29.02% respectively, among which [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/bright-prospects-for-chinese-sea-food-products-import-and-export/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
