<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Control &#8211; CIE SOURCING</title>
	<atom:link href="https://www.chinaimportexport.org/category/import/quality-control/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chinaimportexport.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 Sep 2012 01:41:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Questions and Answers on Grounding Test, Voltage Proof Test and Leakage Current Test</title>
		<link>https://www.chinaimportexport.org/questions-and-answers-on-grounding-test-voltage-proof-test-and-leakage-current-test/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 01:33:42 +0000</pubDate>
				<category><![CDATA[Importing from China]]></category>
		<category><![CDATA[Quality Control]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1037</guid>

					<description><![CDATA[[Original] Why is it necessary to conduct the grounding resistance test? It is also known as grounding continuity test. The test should be conducted on all class I products. The purpose for the test is to ensure all conducting components of the product which can be touched by users and will turn to charged body [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Test Item of CE Product</title>
		<link>https://www.chinaimportexport.org/test-item-of-ce-product/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 08:02:26 +0000</pubDate>
				<category><![CDATA[Importing from China]]></category>
		<category><![CDATA[Quality Control]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1026</guid>

					<description><![CDATA[1. Input Test: Test the power, the rotating speed (RPM), voltage of motor, current of motor and air volume (L/S) at different gears. Check if the heating wires become red. &#160; 2. Insulation Withstand Voltage Test Cover the sample’s surface with metal leaf. Input the voltage of 3,750V between the metal leaf and the plug [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Test Item of UL Product</title>
		<link>https://www.chinaimportexport.org/test-item-of-ul-product/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 03:28:47 +0000</pubDate>
				<category><![CDATA[Importing from China]]></category>
		<category><![CDATA[Quality Control]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1019</guid>

					<description><![CDATA[1. Cover Strength Test Test method: Press the product at the position of air inlet and the air outlet vertically with a test finger whose diameter is 6.4mm*127mm. The force of the pressure should be 5 pounds and should last for one minute. Demand: During the test, the uninsulated electrified parts should not be touched [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Summary of Testing Procedures for Coating Adhesion of Electrical Products</title>
		<link>https://www.chinaimportexport.org/a-summary-of-testing-procedures-for-coating-adhesion-of-electrical-products/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Fri, 31 Aug 2012 05:17:23 +0000</pubDate>
				<category><![CDATA[Importing from China]]></category>
		<category><![CDATA[Quality Control]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1012</guid>

					<description><![CDATA[First, Cross- Cutting Testing Procedure: 1. To cut a 10X10MM coated surface (flat) into 100 grids with a sharp knife, with each grid occupying an area of 1 mm2 (make sure all the incisions should show the base material and the cuts should not be tilted) 2. To attach 3M adhesive tape to the cut [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Special Test Criteria for Electrical Products Laboratory</title>
		<link>https://www.chinaimportexport.org/special-test-criteria-for-electrical-products-laboratory/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Mon, 27 Aug 2012 06:48:22 +0000</pubDate>
				<category><![CDATA[Importing from China]]></category>
		<category><![CDATA[Quality Control]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1000</guid>

					<description><![CDATA[First, Coating Adhesion Cross- Cutting Test First of all, clean the surface of product for test with a piece of cotton cloth. Then cut a 10*10mmcoated surface (flat) into 100 grids with a sharp knife, with each grid occupying an area of1 mm*1mm(make sure all the incisions should show the base material and the cuts [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>China Furniture Products Quality Control Part 2: Check the Details of Specific Products</title>
		<link>https://www.chinaimportexport.org/china-furniture-products-quality-control-part-2-check-the-details-of-specific-products/</link>
					<comments>https://www.chinaimportexport.org/china-furniture-products-quality-control-part-2-check-the-details-of-specific-products/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:39:28 +0000</pubDate>
				<category><![CDATA[Importing from China]]></category>
		<category><![CDATA[Quality Control]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=783</guid>

					<description><![CDATA[1. L Types of Bed (single bed/ semi-double bed/ double bed and bunk beds, high beds): the bearing standard of the bed board is 180KGS. Test method: put a 50CM * 100CM sand bag (180KGS) in the center of the bed board and the board should not be bent. For QC staff( 60kg) to walk [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/china-furniture-products-quality-control-part-2-check-the-details-of-specific-products/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>China Furniture Products Quality Control Part 1: Common Knowledge and Standard</title>
		<link>https://www.chinaimportexport.org/china-furniture-products-quality-control-part-1-common-knowledge-and-standard/</link>
					<comments>https://www.chinaimportexport.org/china-furniture-products-quality-control-part-1-common-knowledge-and-standard/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sat, 14 Apr 2012 03:49:27 +0000</pubDate>
				<category><![CDATA[Importing from China]]></category>
		<category><![CDATA[Quality Control]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=777</guid>

					<description><![CDATA[1) Frame material: MDF / particleboard / plywood / solid wood. Now Japan’s requirements on furniture FORMALIN content are very strict, therefore, the materials shall all go through the E1 standard before export. And usually the standard falls into three categories, namely, E0/E1/E2. 2) Leather: leather / PU leather / PVC Leather: with fuzz on [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/china-furniture-products-quality-control-part-1-common-knowledge-and-standard/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Clothing Quality Inspection Standard (AQL)</title>
		<link>https://www.chinaimportexport.org/clothing-quality-inspection-standard-aql/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:31:58 +0000</pubDate>
				<category><![CDATA[Importing from China]]></category>
		<category><![CDATA[Quality Control]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=715</guid>

					<description><![CDATA[1. General Overview of AQL Inspection AQL, the abbreviation of the acceptable quality level, is a parameter rather than an inspection standard. The Inspection of goods shall be in accordance with the bulk range, the inspection level, and the AQL to determine the number of samplings and the ratio of qualified and inferior goods. The [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
