<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yuan Appreciation &#8211; CIE SOURCING</title>
	<atom:link href="https://www.chinaimportexport.org/category/import/yuan-appreciation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chinaimportexport.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 12:21:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Experts Predict There Will Be a 3% Appreciation of the RMB in 2012</title>
		<link>https://www.chinaimportexport.org/experts-predict-there-will-be-a-3-appreciation-of-the-rmb-in-2012/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 12:21:49 +0000</pubDate>
				<category><![CDATA[Yuan Appreciation]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=744</guid>

					<description><![CDATA[Over the recent period since the beginning of 2012, the exchange rate of the RMB against the U.S. dollar rises continuously, topped the 6.3 mark yesterday and increased 179 basis points over three trading days. In his remark addressing this issue, Zhang yimin, PhD in Finance from the China Europe International Business School, said that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Appreciation of RMB Influence China Export</title>
		<link>https://www.chinaimportexport.org/appreciation-of-rmb-influence-export/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 11:20:20 +0000</pubDate>
				<category><![CDATA[Yuan Appreciation]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=80</guid>

					<description><![CDATA[A year has passed since June 19 last year when the People’s Bank of China (PBC) announced to increase the flexibility of RMB exchange rate. During this period, the rate of RMB to USD has kept a trend of fluctuating and slow rising. Up to June 17 this year, the price ratio of RMB to [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
