<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipping &#8211; CIE SOURCING</title>
	<atom:link href="https://www.chinaimportexport.org/category/shipping/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chinaimportexport.org</link>
	<description></description>
	<lastBuildDate>Mon, 25 Sep 2017 19:25:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Introduction and Comparison of Major Chinese Express Companies</title>
		<link>https://www.chinaimportexport.org/introduction-and-comparison-of-major-chinese-express-companies/</link>
					<comments>https://www.chinaimportexport.org/introduction-and-comparison-of-major-chinese-express-companies/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 06:25:35 +0000</pubDate>
				<category><![CDATA[Courier]]></category>
		<category><![CDATA[Headline]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=1206</guid>

					<description><![CDATA[There are mainly three types of express companies in China, one of which is the private express company which serves as the main body of the domestic express transportation, including SFEXPRESS, SHENTONG EXPRESS and YTOEXPRESS. The second type is state-owned express service EMS, operated by China Post. International express companies constitute the third categories, among [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/introduction-and-comparison-of-major-chinese-express-companies/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Sea Freight Rate Increase After Labor day Holiday</title>
		<link>https://www.chinaimportexport.org/sea-freight-rate-increase-after-labor-day-holiday/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 06:59:15 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Shipping News]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=815</guid>

					<description><![CDATA[As the Container Transport on the EU Line Seek to Raise the Fare, Heat in Crude Oil Transportation Begins Fading The Container Market: This week, the volume of China&#8217;s export on container transportation market is rising steadily, the demand from the Europe, the United States and other major routes experience certain amount of growth. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to Arrange Air Freight</title>
		<link>https://www.chinaimportexport.org/how-to-arrange-air-freight/</link>
					<comments>https://www.chinaimportexport.org/how-to-arrange-air-freight/#comments</comments>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:21:43 +0000</pubDate>
				<category><![CDATA[Air Feight]]></category>
		<category><![CDATA[Shipping]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=696</guid>

					<description><![CDATA[1. Consigner fill in shipping order, instruct the shipping agent to make cargo reservation. Then send all necessary documents for exportation and custom clearance to shipping agents. Goods will be picked up with arranged vehicles or delivered by consigner to an appointed place, and be seriously checked together with documents. 2. Declare to customs (1)Documents [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.chinaimportexport.org/how-to-arrange-air-freight/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Foreign Trade in ZheJiang and Guangdong Province Enters Off-Season As the Container Freight Rate of the European Route Plummets</title>
		<link>https://www.chinaimportexport.org/foreign-trade-in-zhejiang-and-guangdong-province-enters-off-season-as-the-container-freight-rate-of-the-european-route-plummets/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 08:07:30 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Shipping News]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=384</guid>

					<description><![CDATA[According to the statistics from Alphaliner Research, in October the decline in China’s container freight rate persisted and aggravated, hitting a new low point in this year. Ministry of Transport, the latest data of the Ministry of Transport show that the in first three quarters the overall China’s foreign trade container transportation maintained a rapid [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
