<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipping News &#8211; CIE SOURCING</title>
	<atom:link href="https://www.chinaimportexport.org/category/shipping/shipping-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.chinaimportexport.org</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 06:59:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Sea Freight Rate Increase After Labor day Holiday</title>
		<link>https://www.chinaimportexport.org/sea-freight-rate-increase-after-labor-day-holiday/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 06:59:15 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Shipping News]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=815</guid>

					<description><![CDATA[As the Container Transport on the EU Line Seek to Raise the Fare, Heat in Crude Oil Transportation Begins Fading The Container Market: This week, the volume of China&#8217;s export on container transportation market is rising steadily, the demand from the Europe, the United States and other major routes experience certain amount of growth. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Foreign Trade in ZheJiang and Guangdong Province Enters Off-Season As the Container Freight Rate of the European Route Plummets</title>
		<link>https://www.chinaimportexport.org/foreign-trade-in-zhejiang-and-guangdong-province-enters-off-season-as-the-container-freight-rate-of-the-european-route-plummets/</link>
		
		<dc:creator><![CDATA[Xixi]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 08:07:30 +0000</pubDate>
				<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Shipping News]]></category>
		<guid isPermaLink="false">https://www.chinaimportexport.org/?p=384</guid>

					<description><![CDATA[According to the statistics from Alphaliner Research, in October the decline in China’s container freight rate persisted and aggravated, hitting a new low point in this year. Ministry of Transport, the latest data of the Ministry of Transport show that the in first three quarters the overall China’s foreign trade container transportation maintained a rapid [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
